Chassis model | ZZ1124G4215C1 |
Drive style | 4*2 |
Engine Model | YC6J190-30 |
Gearbox | HW75706TC/HW90710C the SINOTRUK all synchronizer 6 gear box |
Engine power(kw) | 140 |
Engine capacity | 6500 |
Oil Consumption | 33 |
Emission standards | Euro 3 |
Combustion types | diesel |
Front axle | 4.3T |
Rear axle | EQ153 |
The total mass(Kg) | 12490 |
Curb Weight (Kg) | 10000 |
Rated contained mass(kg) | 2360 |
Approach / departure angle (° | 24.5/22 |
Suspended front / rear hanging(mm) | 1250/1850 |
Overall dimension (mm) | 7300×2490×2960 |
Wheelbase(mm) | 4200 |
Axle-load | 6000/10000 |
Shaft quantity | 2 |
Maximum speed (km/h) | 99 |
Spring few films | 11/10+9 |
Tire quantity | 6 |
Tire specifications | 9.00-20,9.00R20 |
Front/rear gauge (mm) | 1940/1800 |
Tank capacity(m³) | 8.92 |
Overall dimension of the tank(mm) | 5000×2100×1270 |
Based on standard chassis | GB17691-2005 China 3,GB3847-2005GB17691-2005 China 3,GB3847-2005 |
FOB Price: | |
Minimum Order: | 1 Piece/Pieces |
Port: | Qingdao |
Payment Terms: | L/C,T/T |