All Products
Hydraulic Bottle Jack
Category: Jacks
Description
Product description:
- Should be placed in a horizontal position
- It is possible to get more lift per stroke compared to the regular models of jacks
- A simple lifting equipment used for lifting, supporting or straightening requirements etc.
Model Capacity
(ton) Min.H.
(mm) Lifting.H
.(mm) Adjust H.
(mm) N.W(kg) Q‘ty/Ctn Measurement
(cm) 20’FCL
(Pcs)
BJ0202 2 158 90 60 2.4 10 51×24×19 7300
BJ0202B 2 158 90 60 2.4 6 34×34×25.5 4536
BJ0402 4 180 110 60 3.3 5 58×13×21 5300
BJ0402B 4 180 110 60 3.3 6 55×22×30 3906
BJ0602 6 200 125 80 4.5 5 63×14×23 3920
BJ0602B 6 200 125 80 4.5 4 40×27×33 3024
BJ0802 8 200 125 80 5.6 4 53×14.5×23 3140
BJ1002 10 200 125 80 6.3 2 30×15×23 2790
BJ1202 12 210 125 80 7.5 2 32×16×24 2340
BJ1202S 12 170 85 50 6.4 2 32×16×24 2750
BJ1602 16 225 140 80 9.0 2 33×17×26 1956
BJ2002 20 235 145 60 11.5 2 37×18×27 1530
BJ2002S 20 190 95 50 9.6 2 37×18×22 1800
BJ2502 25 250 160 - 12.5 2 37×18×27 1400
BJ3202 32 285 180 - 18.0 2 38×20×31 970
BJ5002 50 285 180 - 23.0 1 22×21×32 765
BJ10002 100 335 180 - 78.0 1 54×44×35 230
Terms
FOB Price: |
|
Minimum Order: |
500PCS |
Port: |
SHANGHAI |
Payment Terms: |
FOB SHANGHAI |
Changzhou Carrie Chow's Products