1.Special for Auto Parts,.2.Siemens PLC control,high precision.3.Equipt BZS and stroke protection.4.Safty light sensors protect
Y26 series fine blanking hydraulic Machine
1.Overview:
Ths series hydraulic machine is a new model designed and introduced according to special processing technique of automobile parts & components. At the same time, it is also applicable for pressure molding or light stretching in many industries of clock, electronic appliance and artworks.
2.Features:
a. Equip with upper backpressure cylinder and bottom fixed table to ensure the accuracy during pressing the products;
b. Advanced design, beautiful appearance, fast speed and convenient operation;
c. Durable import hydraulic elements;
d.SIEMENS PLC control can ensure sensitivity and precision of control.
e.Equip with safety light curtain and over-travel protection function. Master cylinder possesses the function of abnormal descending automatic return due to seizing of valve or other reasons so as to strengthen the security of the machine.
f.Piston rod and column surface are treated by means of high frequency quenching and hard chromium plating so that they possess good abrasive resistance.
3.Main technical parameter table:
Item | Unit | Y26-200T | Y26-300T | Y26-500T | Y26-600T | Y26-800T | Y26- 1000T | Y26- 1200T | Remarks |
Nominal pressure | KN | 2000 | 3000 | 5000 | 6000 | 8000 | 100000 | 12000 | |
Max.Working pressure of hydraulic system | MPA | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Slide stroke | MM | 160 | 160 | 200 | 200 | 200 | 200 | 200 | |
Shut height | MM | 550 | 600 | 600 | 700 | 700 | 800 | 800 | |
Speed of Idle stroke | MM/S | 230 | 230 | 210 | 250 | 175 | 200 | 200 | |
Speed of pressing | MM/S | 8.5~20 | 5~13 | 5~14 | 5~11 | 2.7~6.8 | 4~10 | 3.5~9.5 | |
Speed of returning | MM/S | 185 | 140 | 170 | 150 | 170 | 180 | 180 | |
Nominal pressure of material ejection cylinder | KN | 95 | 150 | 190 | 200 | 200 | 300 | 300 | |
Nominal pressure of upper&lower back-pressure cylinder | KN | 500- | 800 | 1000 | 1200 | 1500 | 2000 | 4000 | |
Maximum working pressure of upper&lower back-pressure cylinder | MPA | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Stroke of upper&lower back-pressure cylinder | MM | 50 | 80 | 100 | 100 | 100 | 100 | 100 | |
Effective area of workbench | L-R | MM | 500 | 550 | 660 | 700 | 800 | 1000 | 1160 | Medial column |
F-B | MM | 600 | 700 | 700 | 700 | 950 | 1000 | 1250 | Edge |
Flow of hydraulic | L/MIN | 60*2 | 60*2 | 90*2 | 90*2 | 90*2 | 153.6*2 | 153.6*2 | |
Power of Motor | KW | 11*2 | 11*2 | 15*2 | 15*2 | 15*2 | 22*2 | 22*2 | |
Overall dimension(L-R×F-B×H) | MM | 1300 *1900 *3200 | 1490 *2070 *2715 | 1520 *2300 *3250 | 1690 *2950 *3350 | 1760 *3250 *3550 | 1960 *3300 *3820 | 2450 *3800 *4200 | |
Weight(Apporx) | T | 6.5 | 7 | 11.5 | 14.5 | 17.5 | 28 | 40 | |
4.We offer customized design according to your special orders with best cost-effective ratio.
5.More newest info please visit our company website: www.fshdltd.com