film blowing machine Technology Parameters
Model | J3T-QM1300 | J3T-QM1500 | J3T-QM1700 | J3T-QM2300 | |
| 1200 | 1400 | 1500 | 2100 | |
| 3 | 3 | 3 | 3 | |
| 0.02-0.12 | 0.02-0.12 | 0.02-0.12 | 0.02-0.12 | |
| 165 | 200 | 250 | 350 | |
Material | mLLDPELLDPELDPEEVA | ||||
| 55/55/55 | 60/60/60 | 65/65/65 | 65/75/65 | |
| 30:1 | 30:1 | 30:1 | 30:1 | |
| 110 | 110 | 110 | 110 | |
| 22/22/22 | 30/30/30 | 37/37/37 | 37/55/37 | |
|
Manual Two-station changing screen quickly | ||||
| IBC | ||||
| Dual Lip | ||||
Rolating haul-off system | Film turing mode | Horizontal | |||
Angle of rotating | ±360° | ||||
Mcchanical Linear speed (m/min) | 80 | 80 | 80 | 80 | |
| ~200 | ~250 | ~300 | ~360 | |
| 13.3×7.6×9.4 | 14.2×8.2×10.5 | 15×8.5×11.5 | 17×12×12.8 | |
Weight (t) | ~28 | ~32 | ~40 | ~55 |
All the machines can not be listed because of barious types, All data are subject to change without notice.
The Lines which adopt the advanced technology equipments, such as extruder with force feeding function, precision ceramicheater,precision dual lip air ring, horizontal rotating haul-off system, IBC internal bubble cooling system, the first haul-off system with cooling function, fully automatical two-slitter and two-winding surface winder, which can be fit for producing all kinds of high clarity packing film, it laso create higher economical efficiency for you.
FOB Price: | FOB RMB 300000~1000000 / Set |
Minimum Order: | 1 Set/Sets |
Port: | SHANTOU |
Payment Terms: | L/C,T/T |